Compressor Specials & Deals
ProSub High Pressure Air Compressor Specials
All Compressors has been examined by our professional technicians. Condition of equipment and availability of warranties can vary.Contact us to get a Quote for High Pressure Compressors listed below.
SeaComAir SCA100E43/4 Portable Lightweight Compressors Electric
Specification | |
---|---|
Charging Rate | 100 L/Min – 4,2 Cu.Ft/Min |
Filling Time* | 19 Min |
Motor | 3 kW 400V 50Hz 3ph |
Operating Pressure | 300 Bar – 4400 PSI |
Number Fill Hoses | 1 |
Feature | Portable breathing Air Compressor with Lightweight Frame Mounted on a durable powder coated lightweight steel frame with carry handles Charging rate* 100 l/min./4,2 scfm @ 300bar/4400psi Oil/water separating chambers (manual drains) Breathing air purification system with activated carbon and molecular sieve Meets or exceeds or exceeds all international breathing air standards for CGA Grade“E” Air and DIN EN12021 Priority/Back pressure maintaining valve which prolonged compressor life Final pressure relief valve Oil filled pressure gauge 0~400bar/5800psi One (1) Filling hose with On/Off valve and bleed, depressurize system, with DIN300 Spare parts list and owners manual Electric motors with electrical control, ON/OFF Switch and cable |
Dimension | 27,5”(70) x 14”(35) x 15”(38) |
Weight | 43 Kg – 95 lbs |
SeaComAir SCA750E43/HDF-OPAD Cabinet Semi-Enclosed Compressor with Air Dryer Electric
Specification | |
---|---|
Charging Rate | 750 L/Min – 30,5 Cu.Ft/Min |
Filling Time* | 2,5 Min |
Motor | 15 kW 400V 50Hz 3ph |
Operating Pressure | 415 Bar – 6000 PSI |
Number Fill Hoses | 4 |
Feature | Fully Automatic Cabinet Compressor, Noise 78dB, Final pressure switch with gauge and auto-stop, Hour Meter, Automatic Condensate Drains, Temperature digital display with Auto shut-off, Low oil level warning light with Auto shut-off, Phase controller prohibits reverse rotation, Interstage Pressure Gauges, Low Pressure Oil Pump, Grade E Breathing Air Filtration, Additional Purification Cartridge Holder/Dual Filtration, Final High Pressure Air Dryer Four (4) Filling hose with on/off valve and bleed (depressurize system) Meets or exceeds all international breathing air standards for CGA Grade“E” Air and DIN EN12021 |
Dimension | 31,5”(80)x41”(105)x63”(160 cm) |
Weight | 455 Kg – 979 lbs |
SeaComAir SCA265E43/75CSS Compact Stainless Steel Frame Compressor Electric
Specification | |
---|---|
Charging Rate | 265 L/Min – 13 Cu.Ft/Min |
Filling Time* | 5,5 Min |
Motor | 5,5 kW 400V 50Hz 3ph |
Operating Pressure | 330 Bar – 4800 PSI |
Number Fill Hoses | 2 |
Feature | Open Compact Stainless Steel Frame, Manual Condensate Drains, Stainless Steel Intercoolers, External oil level sight glass indicator, Grade E Breathing Air Filtration, Two (2) High Pressure Filling hoses with DIN300 On/Off filling valve and bleed, depressurize system |
Dimension | 40,5”(103)x19”(49)x26”(67 cm) |
Weight | 120 Kg – 264 lbs |
SeaComAir SCA265DY/9OSS Stainless Steel Open Frame Compressor 9HP Yanmar Diesel
Specification | |
---|---|
Charging Rate | 265 L/Min – 13 Cu.Ft/Min |
Filling Time* | 6 Min |
Motor | 9 HP Yanmar Diesel |
Operating Pressure | 330 Bar – 4800 PSI |
Number Fill Hoses | 2 |
Feature | Open Stainless Steel Frame, Manual Condensate Drains, Stainless Steel Intercoolers, External oil level sight glass indicator, Grade E Breathing Air Filtration, Two (2) High Pressure Filling hoses with DIN300 On/Off filling valve and bleed, depressurize system |
Dimension | 45”(114)x20”(50)x28”(71 cm) |
Weight | 155 Kg – 340 lbs |
*Based on charging an 11 Liter / 80 Cu. Ft. Cylinder from 35 bar / 500 psi to 200 bar / 3000 psi