
Compressor Specials & Deals
ProSub & SeaComAir High Pressure Air Compressor Specials
All Compressors has been examined by our professional technicians. Condition of equipment and availability of warranties can vary.Contact us to get a Quote for High Pressure Compressors listed below.
SCA100GH/55 Portable Compressor 5,5HP Honda Gas

Specification | |
|---|---|
Charging Rate | 100 L/Min – 4,2 Cu.Ft/Min |
Filling Time* | 19 Min |
Motor | 5,5HP Honda Gas |
Operating Pressure | 300 Bar – 4350 PSI |
Number Fill Hoses | 1 |
Feature | Portable breathing Air Compressor with Lightweight Frame Mounted on a durable powder coated lightweight steel frame with carry handles Charging rate* 100 l/min./4,2 scfm @ 300bar/4400psi Oil/water separating chambers (manual drains) Breathing air purification system with activated carbon and molecular sieve Meets or exceeds or exceeds all international breathing air standards for CGA Grade“E” Air and DIN EN12021 Priority/Back pressure maintaining valve which prolonged compressor life Final pressure relief valve Oil filled pressure gauge 0~400bar/5800psi One (1) Filling hose with On/Off valve and bleed, depressurize system, with DIN300 Spare parts list and owners manual |
Dimension | 30”(76) x 14”(35) x 15”(38) |
Weight | 38 Kg – 85 lbs |
SCA100E43/4 Portable Compressor Electric

Specification | |
|---|---|
Charging Rate | 100 L/Min – 4,2 Cu.Ft/Min |
Filling Time* | 20 Min |
Motor | 3 kW 400V 50Hz 3ph |
Operating Pressure | 300 Bar – 4350 PSI |
Number Fill Hoses | 1 |
Feature | Portable breathing Air Compressor with Lightweight Frame Mounted on a durable powder coated lightweight steel frame with carry handles Charging rate* 100 l/min./4,2 scfm @ 300bar/4400psi Oil/water separating chambers (manual drains) Breathing air purification system with activated carbon and molecular sieve Meets or exceeds or exceeds all international breathing air standards for CGA Grade“E” Air and DIN EN12021 Priority/Back pressure maintaining valve which prolonged compressor life Final pressure relief valve Oil filled pressure gauge 0~400bar/5800psi One (1) Filling hose with On/Off valve and bleed, depressurize system, with DIN300 Spare parts list and owners manual Electric motors with electrical control, ON/OFF Switch and cable |
Dimension | 27,5”(70) x 14”(35) x 15”(38) |
Weight | 43 Kg – 95 lbs |
*Based on charging an 11 Liter / 80 Cu. Ft. Cylinder from 35 bar / 500 psi to 200 bar / 3000 psi
